Description
Coelmo Generator DM600 6 kVA/6 kW 230V 1 Ph 23A 50 Hz 3000 Rpm
| Engine | Kubota Z482 |
| Alternator | Coelmo C60 |
| Max power (kVA) / (kW) | 6 / 6 |
| Cont. power (kVA) / (kW) | 5.4 / 5.4 |
| Current (A) | 23 |
| RPM | 3000 |
| Cos φ (Power factor) | 1 |
| Rated voltage (V) & Phase | 230, 1 Ph |
| Frequency (Hz) | 50 HZ |
| Starting | Electric |
| Cooling system | Sea water |
| Dimensions L x W x H | 650 x 480 x 530 mm |
| Weight | 128 kg |
| Noise level | 52 dB(A) @ 7 meters |
| Fuel consumption | 2.70 Liter/h |
Additional control panel: 02.01.0011 This panel is installed on canopy as local controller in engine room.
Additional information
| OEM |
|---|




